SOT343
Fr. Teil# | Beschreibung | Hersteller | Auf Lager | Operation |
BAR81WH6327XTSA1 | DIODE STANDAR 30V 100MW SOT343-4 | Infineon Technologies | 9277 |
|
NE52418-T1-A | RF TRANS NPN 5V 4-SMINI MOLD | CEL | 5173 |
|
BFP650H6327XTSA1 | RF TRANS NPN 4.5V 37GHZ SOT343-4 | Infineon Technologies | 8976 |
|
NE677M04-T2-A | RF TRANS NPN 6V 15GHZ SOT343F | CEL | 9286 |
|
BFP420H6327XTSA1 | RF TRANS NPN 5V 25GHZ SOT343 | Infineon Technologies | 8832 |
|
BFP450H6327XTSA1 | RF TRANS NPN 5V 24GHZ SOT343-4 | Infineon Technologies | 6225 |
|
BFP196WH6327XTSA1 | RF TRANS NPN 12V 7.5GHZ SOT343-4 | Infineon Technologies | 3714 |
|
BFP193WH6327XTSA1 | RF TRANS NPN 12V 8GHZ SOT343-4 | Infineon Technologies | 6868 |
|
BFP183WH6327XTSA1 | RF TRANS NPN 12V 8.5GHZ SOT343-4 | Infineon Technologies | 3588 |
|
BFP405H6327XTSA1 | RF TRANS NPN 5V 25GHZ SOT343 | Infineon Technologies | 2171 |
|
BFP842ESDH6327XTSA1 | RF TRANS NPN 3.7V 60GHZ SOT343 | Infineon Technologies | 5106 |
|
BFP640H6327XTSA1 | RF TRANS NPN 4.5V 40GHZ SOT343-4 | Infineon Technologies | 4561 |
|
BFP740H6327XTSA1 | RF TRANS NPN 4.7V 42GHZ SOT343 | Infineon Technologies | 2939 |
|
BFP620H7764XTSA1 | RF TRANS NPN 2.8V 65GHZ SOT343-4 | Infineon Technologies | 7163 |
|
BFP640ESDH6327XTSA1 | RF TRANS NPN 4.7V 46GHZ SOT343 | Infineon Technologies | 6591 |
|
MCH4015-TL-H | RF TRANS NPN 12V 10GHZ 4MCPH | onsemi | 6167 |
|
BFP520H6327XTSA1 | RF TRANS NPN 3.5V 45GHZ SOT343-4 | Infineon Technologies | 2013 |
|
BFP460H6327XTSA1 | RF TRANS NPN 5.8V 22GHZ SOT343-4 | Infineon Technologies | 4201 |
|
BFP740ESDH6327XTSA1 | RF TRANS NPN 4.7V 45GHZ SOT343 | Infineon Technologies | 8877 |
|
BFU730F,115 | RF TRANS NPN 2.8V 55GHZ 4DFP | NXP USA Inc. | 9181 |
|
BFP760H6327XTSA1 | RF TRANS NPN 4V 45GHZ SOT343 | Infineon Technologies | 8852 |
|
MCH4009-TL-H | RF TRANS NPN 3.5V 25GHZ 4MCPH | onsemi | 6178 |
|
BFU710F,115 | RF TRANS NPN 2.8V 43GHZ 4DFP | NXP USA Inc. | 7385 |
|
BFP720H6327XTSA1 | RF TRANS NPN 4.7V 45GHZ SOT343 | Infineon Technologies | 3298 |
|
BFP420H6433 | RF TRANSISTOR, X BAND, NPN | Infineon Technologies | 6127 |
|
BFP182WE6327 | RF TRANSISTOR, L BAND, NPN | Infineon Technologies | 2527 |
|
BFP843H6327XTSA1 | RF TRANS NPN 2.25V SOT343 | Infineon Technologies | 5149 |
|
BFP843H6327 | ULTRA LOW-NOISE TRANSISTOR | Infineon Technologies | 2935 |
|
MCH4020-TL-H | RF TRANS NPN 8V 16GHZ 4MCPH | onsemi | 3326 |
|
BFP720H6327 | RF TRANSISTOR, X BAND, NPN | Infineon Technologies | 2902 |
|
2SC5013-T1-A | SMALL SIGNAL BIPOLAR TRANSISTOR | Renesas Electronics America Inc | 7380 |
|
2SC5751-T2-A | SMALL SIGNAL BIPOLAR TRANSISTOR | Renesas Electronics America Inc | 6439 |
|
2SC5750-T1-A | SMALL SIGNAL BIPOLAR TRANSISTOR | Renesas Electronics America Inc | 2302 |
|
ON5089,115 | RF TRANSPONDER SOT343F | NXP USA Inc. | 2936 |
|
ON5088,115 | RF TRANS NPN 10V 55GHZ 4DFP | NXP USA Inc. | 7590 |
|
BFU910FX | RF TRANS NPN 9.5V SOT343F | NXP USA Inc. | 4635 |
|
BFP650 | RF TRANS NPN 4.5V 37GHZ SOT343-4 | Infineon Technologies | 9630 |
|
BFP840ESDH6327XTSA1 | RF TRANS NPN 2.25V 80GHZ SOT343 | Infineon Technologies | 5573 |
|
NESG2031M05-T1-A | NESG2031 - NPN SIGE RF TRANSISTO | Renesas Electronics America Inc | 5206 |
|
BFP540H6327XTSA1 | RF TRANS NPN 5V 30GHZ SOT343-4 | Infineon Technologies | 8466 |
|
BFP540ESDH6327XTSA1 | RF TRANS NPN 5V 30GHZ SOT343-4 | Infineon Technologies | 6351 |
|
BFP420H6433XTMA1 | RF TRANS NPN 5V 25GHZ SOT343 | Infineon Technologies | 4962 |
|
BFP720ESDH6327XTSA1 | RF TRANS NPN 4.7V 43GHZ SOT343 | Infineon Technologies | 2227 |
|
BFP410H6327XTSA1 | RF TRANS NPN 5V 25GHZ SOT343 | Infineon Technologies | 2213 |
|
NE663M04-T2-A | RF TRANS NPN 3.3V 15GHZ SOT343F | Renesas | 2803 |
|
BFP 182W H6327 | RF BIPOLAR TRANSISTOR | Infineon Technologies | 4928 |
|
BFP 405 H6740 | RF TRANSISTOR, L BAND, NPN | Infineon Technologies | 5434 |
|
BFU768F,115 | BFU768F - NPN WIDEBAND SILICON G | NXP Semiconductors | 531 |
|
BF776H6327XTSA1 | RF TRANS NPN 4.7V 46GHZ SOT343-4 | Infineon Technologies | 927 |
|
BFU610F,115 | RF TRANS NPN 5.5V 15GHZ 4DFP | NXP USA Inc. | 13 |
|
Andere Pakete
- 1517-BBGA, FCBGA
- 64-DIP (0.750", 19.05mm)
- SC-76, SOD-323
- 14-PDIP
- 28-VFQFN Exposed Pad
- 32-CSOIC (0.440", 11.18mm Width)
- 16-CDIP (0.300, 7.62mm)
- 100-LFBGA, CSPBGA
- 5-XFBGA, DSBGA
- MQFP64
- 128-HLQFP (20x20)
- 22-DIP (0.300, 7.62mm)
- TO-99-8 Metal Can
- 18-LFSOP (0.173", 4.40mm Width) Exposed Pad
- Radial - 3 Lead, Formed