84-TFBGA
| Fr. Teil# | Beschreibung | Hersteller | Auf Lager | Operation |
| W9725G6KB-25 TR | IC DRAM 256MBIT PARALLEL 84WBGA | 6574 |
|
|
| W971GG6NB-25 TR | IC DRAM 1GBIT PARALLEL 84WBGA | 9867 |
|
|
| AS4C32M16D2A-25BIN | IC DRAM 512MBIT PARALLEL 84FBGA | 9661 |
|
|
| IS43DR16128C-25DBL | IC DRAM 2GBIT PARALLEL 84TWBGA | 209 |
|
|
| MT47H128M16RT-25E:C TR | IC DRAM 2GBIT PARALLEL 84FBGA | 6605 |
|
|
| AS4C128M16D2A-25BCN | IC DRAM 2GBIT PARALLEL 84FBGA | 8960 |
|
|
| MT47H128M16RT-25E AIT:C TR | IC DRAM 2GBIT PARALLEL 84FBGA | 4587 |
|
|
| AS4C64M16D2A-25BCN | IC DRAM 1GBIT PARALLEL 84FBGA | 8054 |
|
|
| IS43DR16320E-25DBL | IC DRAM 512MBIT PARALLEL 84TWBGA | 8229 |
|
|
| IS43DR16160B-37CBLI | IC DRAM 256MBIT PAR 84TWBGA | 646 |
|
|
| AS4C128M16D2-25BIN | IC DRAM 2GBIT PARALLEL 84FBGA | 9713 |
|
|
| IS43DR16640C-3DBL | IC DRAM 1GBIT PARALLEL 84TWBGA | 2096 |
|
|
| AS4C16M16D2-25BIN | IC DRAM 256MBIT PARALLEL 84TFBGA | 209 |
|
|
| EM68B16CWQK-25IH | IC DRAM 512MBIT PARALLEL 84FBGA | 9739 |
|
|
| EM68C16CWQG-25IH | IC DRAM 1GBIT PARALLEL 84FBGA | 3388 |
|
|
| IS43DR16320E-3DBL | IC DRAM 512MBIT PARALLEL 84TWBGA | 418 |
|
|
| IS43DR16640B-3DBL | IC DRAM 1G PARALLEL 84TWBGA | 209 |
|
|
| IS43DR16128C-25DBLI | IC DRAM 2GBIT PARALLEL 84TWBGA | 8598 |
|
|
| W971GG6NB-18 | IC DRAM 1GBIT PARALLEL 84WBGA | 209 |
|
|
| AS4C128M16D2A-25BAN | 2G - A DIE 128M X 16 1.8V AUTOMO | 210 |
|
|
| MT47H128M16RT-25E XIT:C TR | IC DRAM 2GBIT PARALLEL 84FBGA | 600 |
|
|
| MT47H32M16NF-25E IT:H TR | IC DRAM 512MBIT PARALLEL 84FBGA | 213 |
|
|
| MT47H128M16RT-25E IT:C TR | IC DRAM 2GBIT PARALLEL 84FBGA | 593 |
|
|
| EM68A16CBQC-25IH | IC DRAM 256MBIT PARALLEL 84FBGA | 9306 |
|
|
| NDB16PFC-4DIT TR | IC DRAM 1GBIT PARALLEL 84FBGA | 423 |
|
|
| EM68D16CBQC-18H | 2GB (128MX16) DDR2. 84-BALL FBGA | 6261 |
|
|
| EM68D16CBQC-18IH | 2GB (128MX16) DDR2. 84-BALL FBGA | 7864 |
|
|
| AS4C64M16D2B-25BCN | IC DRAM 1GBIT PARALLEL 84FBGA | 91 |
|
|
| IS43DR16640C-3DBLI | IC DRAM 1GBIT PARALLEL 84TWBGA | 7771 |
|
|
| IS43DR16160B-37CBL | IC DRAM 256MBIT PAR 84TWBGA | 2680 |
|
|
| IS43DR16320E-3DBLI | IC DRAM 512MBIT PARALLEL 84TWBGA | 440 |
|
|
| AS4C32M16D2A-25BCN | IC DRAM 512MBIT PARALLEL 84FBGA | 11 |
|
|
| IS43DR16320C-3DBL | IC DRAM 512M PARALLEL 84TWBGA | 4863 |
|
|
| IS43DR16128C-3DBL | IC DRAM 2GBIT PARALLEL 84TWBGA | 5543 |
|
|
| IS43DR16640B-25DBL | IC DRAM 1G PARALLEL 84WBGA | 8781 |
|
|
| AS4C128M16D2-25BCN | IC DRAM 2GBIT PARALLEL 84FBGA | 4312 |
|
|
| W9712G6KB-25 TR | IC DRAM 128MBIT PARALLEL 84TFBGA | 4392 |
|
|
| W9712G6KB25I TR | IC DRAM 128MBIT PARALLEL 84TFBGA | 2297 |
|
|
| W9712G6KB25I | IC DRAM 128MBIT PARALLEL 84TFBGA | 5280 |
|
|
| W9725G6KB-18 TR | IC DRAM 256MBIT PARALLEL 84WBGA | 7031 |
|
|
| W9725G6KB25I TR | IC DRAM 256MBIT PARALLEL 84WBGA | 5494 |
|
|
| IS43DR16160B-25DBL-TR | IC DRAM 256MBIT PARALLEL 84TWBGA | 4396 |
|
|
| IS43DR16160B-3DBL-TR | IC DRAM 256MBIT PARALLEL 84TWBGA | 4855 |
|
|
| W9725G6KB-18 | IC DRAM 256MBIT PARALLEL 84WBGA | 7310 |
|
|
| IS43DR16320D-25DBL-TR | IC DRAM 512MBIT PARALLEL 84TWBGA | 7371 |
|
|
| IS43DR16320D-3DBL-TR | IC DRAM 512MBIT PARALLEL 84TWBGA | 9309 |
|
|
| IS43DR16160B-25DBL | IC DRAM 256MBIT PARALLEL 84TWBGA | 7820 |
|
|
| IS43DR16160B-3DBL | IC DRAM 256MBIT PARALLEL 84TWBGA | 3422 |
|
|
| AS4C16M16D2-25BCNTR | IC DRAM 256MBIT PARALLEL 84TFBGA | 6211 |
|
|
| IS43DR16160B-37CBL-TR | IC DRAM 256MBIT PAR 84TWBGA | 8448 |
|
Andere Pakete
- 100-TFBGA
- 20-LSSOJ (0.213, 5.40mm Width)
- 125-VFBGA
- 44-UFBGA, WLBGA
- TO-254-3, TO-254AA (Straight Leads)
- -40°C ~ 105°C
- 56-XFQFN Exposed Pad
- 10-LFSOP, 10-MSOP (0.110, 2.80mm Width)
- 64-DIP (0.750", 19.05mm)
- 60-WFQFN Exposed Pad
- 14-WFDFN Exposed Pad
- 24-TFCQFN Exposed Pad
- DO-247-2 (Straight Leads)
- 24-HTSSOP
- 145mm x 85mm x 31mm, RS232